Maria van Bettera–
- Name
- Maria van Bettera
- Given names
- Maria
- Surname
- Bettera
Birth | yes |
Marriage | Theodorus van Gemen — View this family yes |
Marriage | Jan Angelo van Verzogten — View this family yes |
Birth of a daughter #1 | Jeanne Elisabeth van “Elisabeth” Gemen 1762 |
Death of a husband | Theodorus van Gemen before 1783 |
Marriage of a child | Antonius van Hilten — Jeanne Elisabeth van “Elisabeth” Gemen — View this family Type: Civil marriage June 1, 1783 Source: Utrechts Archief Citation details: Toegang DTB_RHC_Vecht_Venen_49, inventarisnr. 1164, pag. 36 Quality of data: primary evidence |
Death of a daughter | Jeanne Elisabeth van “Elisabeth” Gemen June 18, 1828 Citation details: inv. nr. 394-09, aktenr. 21, akteplaats Loenen, aktedatum 18-6-1828 Quality of data: primary evidence |
Vermelding | June 18, 1828 Citation details: inv. nr. 394-09, aktenr. 21, akteplaats Loenen, aktedatum 18-6-1828 Quality of data: primary evidence |
Death | yes |
Family with Theodorus van Gemen |
husband |
Theodorus van Gemen Birth: Death: before 1783 |
herself |
Maria van Bettera Birth: Death: |
Marriage: — |
|
daughter |
Jeanne Elisabeth van “Elisabeth” Gemen Birth: 1762 — Kleve, Deutschland Death: June 18, 1828 — NL. Loenen |
Family with Jan Angelo van Verzogten |
husband |
Jan Angelo van Verzogten Birth: Death: |
herself |
Maria van Bettera Birth: Death: |
Marriage: — |
Vermelding | Utrechts Archief, 481 BS (dubbele) registers 1811-1902 Citation details: inv. nr. 394-09, aktenr. 21, akteplaats Loenen, aktedatum 18-6-1828 Quality of data: primary evidence |
Vermelding | Format: image/jpeg Image dimensions: 2,770 × 3,606 pixels File size: 2,059 KB |